| Rank | Class | SailNo | HelmName | CrewName | PY | BB1 2017-07-15 |
BB2 2017-07-15 |
BB3 2017-07-22 |
BB4 2017-07-22 |
BB5 2017-08-12 |
BB7 2017-08-19 |
BB8 2017-08-19 |
Total | Nett |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 1st | SOLO | 4698 | Ian Smith | 1143 | 2.0 | 1.0 | 1.0 | (3.0) | 3.0 | (27.0 DNC) | (27.0 DNC) | 64.0 | 7.0 | |
| 2nd | SOLO | 5497 | Guy Welch | 1143 | 3.0 | 4.0 | 3.0 | 7.0 | (27.0 DNC) | (27.0 DNC) | (27.0 DNC) | 98.0 | 17.0 | |
| 3rd | LASER RADIAL | 147694 | Chris Briggs | 1139 | 4.0 | (27.0 DNC) | (27.0 DNC) | (27.0 DNC) | 27.0 DNC | 1.0 | 1.0 | 114.0 | 33.0 | |
| 4th | STREAKER | 1542 | David Banfield | 1132 | (27.0 DNC) | (27.0 DNC) | 8.0 | (27.0 DNC) | 27.0 DNC | 2.0 | 2.0 | 120.0 | 39.0 | |
| 5th | 2000 | 21546 | Paul Grundy | Roger Eves | 1107 | 5.0 | (27.0 DNC) | 11.0 | 5.0 | (27.0 DNC) | (27.0 DNC) | 27.0 DNC | 129.0 | 48.0 |
| 6th | DEVOTI D-ZERO | 67 | John Crook | 1029 | 12.0 DNF | 7.0 DNF | 10.0 | (27.0 DNC) | (27.0 DNC) | (27.0 DNC) | 27.0 DNC | 137.0 | 56.0 | |
| 7th | LASER | 122513 | David Ryder | 1097 | 1.0 | 2.0 | (27.0 DNC) | (27.0 DNC) | (27.0 DNC) | 27.0 DNC | 27.0 DNC | 138.0 | 57.0 | |
| 8th | SPITFIRE | 25 | Marcus Wallace | Abbie Wallace | 705 | (27.0 DNC) | (27.0 DNC) | 4.0 | 2.0 | (27.0 DNC) | 27.0 DNC | 27.0 DNC | 141.0 | 60.0 |
| 9th | WAYFARER | 10706 | Mike Pearce | Steve Ash | 1102 | (27.0 DNC) | (27.0 DNC) | 2.0 | 4.0 | (27.0 DNC) | 27.0 DNC | 27.0 DNC | 141.0 | 60.0 |
| 10th | LASER 3000 | 3399 | Steve Goldsmith? | 1085 | (27.0 DNC) | (27.0 DNC) | (27.0 DNC) | 27.0 DNC | 27.0 DNC | 3.0 | 3.0 | 141.0 | 60.0 | |
| 11th | BLAZE | 810 | Gareth Davies | 1023 | (27.0 DNC) | (27.0 DNC) | 6.0 | 1.0 | (27.0 DNC) | 27.0 DNC | 27.0 DNC | 142.0 | 61.0 | |
| 12th | KESTREL | 1534 | Gay Ayton | Mike Ayton | 1035 | 7.0 | 3.0 | (27.0 DNC) | (27.0 DNC) | (27.0 DNC) | 27.0 DNC | 27.0 DNC | 145.0 | 64.0 |
| 13th | SOLO | 3951 | M Osborne | 1143 | (27.0 DNC) | (27.0 DNC) | 5.0 | 6.0 | (27.0 DNC) | 27.0 DNC | 27.0 DNC | 146.0 | 65.0 | |
| 14th | LARK | 2455 | M. Osborne? | 1070 | 8.0 | 5.0 | (27.0 DNC) | (27.0 DNC) | (27.0 DNC) | 27.0 DNC | 27.0 DNC | 148.0 | 67.0 | |
| 15th | RS 200 | 1171 | Alice Brett | Julia Hill | 1047 | (27.0 DNC) | (27.0 DNC) | 9.0 | 8.0 | (27.0 DNC) | 27.0 DNC | 27.0 DNC | 152.0 | 71.0 |
| 16th | WAYFARER | 10986 | Julian Berney | David Ginn | 1102 | (27.0 DNC) | (27.0 DNC) | (27.0 DNC) | 27.0 DNC | 1.0 | 27.0 DNC | 27.0 DNC | 163.0 | 82.0 |
| 17th | BLAZE | 723 | Alex Williams | 1023 | (27.0 DNC) | (27.0 DNC) | (27.0 DNC) | 27.0 DNC | 2.0 | 27.0 DNC | 27.0 DNC | 164.0 | 83.0 | |
| 18th | LASER RADIAL | 136240 | Andrew Garthwaite | 1139 | (27.0 DNC) | (27.0 DNC) | (27.0 DNC) | 27.0 DNC | 4.0 | 27.0 DNC | 27.0 DNC | 166.0 | 85.0 | |
| 19th | LASER VAGO XD | 303 | Paul Anderson | 1074 | (27.0 DNC) | (27.0 DNC) | (27.0 DNC) | 27.0 DNC | 5.0 | 27.0 DNC | 27.0 DNC | 167.0 | 86.0 | |
| 20th | WAYFARER | 10300 | Paul Trueman | 1102 | 6.0 | (27.0 DNC) | (27.0 DNC) | (27.0 DNC) | 27.0 DNC | 27.0 DNC | 27.0 DNC | 168.0 | 87.0 | |
| 21st | LASER RADIAL | 169127 | Andrew Field | 1139 | (27.0 DNC) | (27.0 DNC) | 7.0 | (27.0 DNC) | 27.0 DNC | 27.0 DNC | 27.0 DNC | 169.0 | 88.0 | |
| 22nd | FIREBALL | 14905 | Charlie Stewart | 959 | (27.0 DNC) | (27.0 DNC) | 12.0 | (27.0 DNC) | 27.0 DNC | 27.0 DNC | 27.0 DNC | 174.0 | 93.0 | |
| 23rd | WAYFARER | 10202 | Tony Harris | 1102 | 12.0 DNF | (27.0 DNC) | (27.0 DNC) | (27.0 DNC) | 27.0 DNC | 27.0 DNC | 27.0 DNC | 174.0 | 93.0 | |
| 23rd | BLAZE | 830 | Terry Crook | 1023 | 12.0 DNF | (27.0 DNC) | (27.0 DNC) | (27.0 DNC) | 27.0 DNC | 27.0 DNC | 27.0 DNC | 174.0 | 93.0 | |
| 25th | MIRROR | 55996 | 1383 | (27.0 DNC) | (27.0 DNC) | 13.0 | (27.0 DNC) | 27.0 DNC | 27.0 DNC | 27.0 DNC | 175.0 | 94.0 | ||
| 26th | LASER RADIAL | 188009 | 1139 | (27.0 DNC) | (27.0 DNC) | 15.0 DNF | (27.0 DNC) | 27.0 DNC | 27.0 DNC | 27.0 DNC | 177.0 | 96.0 |
| Rank | Class | SailNo | HelmName | CrewName | PY | Start | Finish | Elapsed | Corrected | Points |
|---|---|---|---|---|---|---|---|---|---|---|
| 1 | LASER | 122513 | David Ryder | 1097 | 15.33 | 16.23.25 | 0.50.25 | 0.45.58 | 1.0 | |
| 2 | SOLO | 4698 | Ian Smith | 1143 | 15.33 | 16.26.11 | 0.53.11 | 0.46.32 | 2.0 | |
| 3 | SOLO | 5497 | Guy Welch | 1143 | 15.33 | 16.28.00 | 0.55.00 | 0.48.07 | 3.0 | |
| 4 | LASER RADIAL | 147694 | Chris Briggs | 1139 | 15.33 | 16.28.36 | 0.55.36 | 0.48.49 | 4.0 | |
| 5 | 2000 | 21546 | Paul Grundy | Roger Eves | 1107 | 15.33 | 16.27.16 | 0.54.16 | 0.49.01 | 5.0 |
| 6 | WAYFARER | 10300 | Paul Trueman | 1102 | 15.33 | 16.27.15 | 0.54.15 | 0.49.14 | 6.0 | |
| 7 | KESTREL | 1534 | Gay Ayton | Mike Ayton | 1035 | 15.33 | 16.28.22 | 0.55.22 | 0.53.30 | 7.0 |
| 8 | LARK | 2455 | M. Osborne? | 1070 | 15.33 | 16.31.59 | 0.58.59 | 0.55.07 | 8.0 | |
| 9 | DEVOTI D-ZERO | 67 | John Crook | 1029 | DNF | 12.0 | ||||
| 9 | WAYFARER | 10202 | Tony Harris | 1102 | DNF | 12.0 | ||||
| 9 | BLAZE | 830 | Terry Crook | 1023 | DNF | 12.0 |
| Rank | Class | SailNo | HelmName | CrewName | PY | Start | Finish | Elapsed | Corrected | Points |
|---|---|---|---|---|---|---|---|---|---|---|
| 1 | SOLO | 4698 | Ian Smith | 1143 | 16.50 | 17.50.51 | 1.00.51 | 0.53.14 | 1.0 | |
| 2 | LASER | 122513 | David Ryder | 1097 | 16.50 | 17.48.45 | 0.58.45 | 0.53.33 | 2.0 | |
| 3 | KESTREL | 1534 | Gay Ayton | Mike Ayton | 1035 | 16.50 | 17.45.35 | 0.55.35 | 0.53.42 | 3.0 |
| 4 | SOLO | 5497 | Guy Welch | 1143 | 16.50 | 17.52.54 | 1.02.54 | 0.55.02 | 4.0 | |
| 5 | LARK | 2455 | M. Osborne? | 1070 | 16.50 | 17.55.45 | 1.05.45 | 1.01.27 | 5.0 | |
| 6 | DEVOTI D-ZERO | 67 | John Crook | 1029 | DNF | 7.0 |
| Rank | Class | SailNo | HelmName | CrewName | PY | Start | Finish | Elapsed | Corrected | Points |
|---|---|---|---|---|---|---|---|---|---|---|
| 1 | SOLO | 4698 | Ian Smith | 1143 | 10.48 | 11.52.37 | 1.04.37 | 0.56.32 | 1.0 | |
| 2 | WAYFARER | 10706 | Mike Pearce | Steve Ash | 1102 | 10.48 | 11.50.30 | 1.02.30 | 0.56.43 | 2.0 |
| 3 | SOLO | 5497 | Guy Welch | 1143 | 10.48 | 11.53.32 | 1.05.32 | 0.57.20 | 3.0 | |
| 4 | SPITFIRE | 25 | Marcus Wallace | Abbie Wallace | 705 | 10.48 | 11.28.34 | 0.40.34 | 0.57.32 | 4.0 |
| 5 | SOLO | 3951 | M Osborne | 1143 | 10.48 | 11.54.48 | 1.06.48 | 0.58.27 | 5.0 | |
| 6 | BLAZE | 810 | Gareth Davies | 1023 | 10.48 | 11.48.17 | 1.00.17 | 0.58.56 | 6.0 | |
| 7 | LASER RADIAL | 169127 | Andrew Field | 1139 | 10.48 | 11.55.16 | 1.07.16 | 0.59.03 | 7.0 | |
| 8 | STREAKER | 1542 | David Banfield | 1132 | 10.48 | 11.56.54 | 1.08.54 | 1.00.52 | 8.0 | |
| 9 | RS 200 | 1171 | Alice Brett | Julia Hill | 1047 | 10.48 | 11.52.00 | 1.04.00 | 1.01.08 | 9.0 |
| 10 | DEVOTI D-ZERO | 67 | John Crook | 1029 | 10.48 | 11.52.28 | 1.04.28 | 1.02.39 | 10.0 | |
| 11 | 2000 | 21546 | Paul Grundy | Roger Eves | 1107 | 10.48 | 11.58.31 | 1.10.31 | 1.03.42 | 11.0 |
| 12 | FIREBALL | 14905 | Charlie Stewart | 959 | 10.48 | 11.49.38 | 1.01.38 | 1.04.16 | 12.0 | |
| 13 | MIRROR | 55996 | 1383 | 10.48 | 12.17.19 | 1.29.19 | 1.04.35 | 13.0 | ||
| 14 | LASER RADIAL | 188009 | 1139 | DNF | 15.0 |
| Rank | Class | SailNo | HelmName | CrewName | PY | Start | Finish | Elapsed | Corrected | Points |
|---|---|---|---|---|---|---|---|---|---|---|
| 1 | BLAZE | 810 | Gareth Davies | 1023 | 12.15 | 13.07.38 | 0.52.38 | 0.51.27 | 1.0 | |
| 2 | SPITFIRE | 25 | Marcus Wallace | Abbie Wallace | 705 | 12.15 | 12.53.18 | 0.38.18 | 0.54.20 | 2.0 |
| 3 | SOLO | 4698 | Ian Smith | 1143 | 12.15 | 13.17.43 | 1.02.43 | 0.54.52 | 3.0 | |
| 4 | WAYFARER | 10706 | Mike Pearce | Steve Ash | 1102 | 12.15 | 13.15.30 | 1.00.30 | 0.54.54 | 4.0 |
| 5 | 2000 | 21546 | Paul Grundy | Roger Eves | 1107 | 12.15 | 13.16.46 | 1.01.46 | 0.55.48 | 5.0 |
| 6 | SOLO | 3951 | M Osborne | 1143 | 12.15 | 13.20.04 | 1.05.04 | 0.56.56 | 6.0 | |
| 7 | SOLO | 5497 | Guy Welch | 1143 | 12.15 | 13.20.19 | 1.05.19 | 0.57.09 | 7.0 | |
| 8 | RS 200 | 1171 | Alice Brett | Julia Hill | 1047 | 12.15 | 13.15.34 | 1.00.34 | 0.57.51 | 8.0 |
| Rank | Class | SailNo | HelmName | CrewName | PY | Start | Finish | Elapsed | Corrected | Points |
|---|---|---|---|---|---|---|---|---|---|---|
| 1 | WAYFARER | 10986 | Julian Berney | David Ginn | 1102 | 14.48 | 15.39.34 | 0.51.34 | 0.46.48 | 1.0 |
| 2 | BLAZE | 723 | Alex Williams | 1023 | 14.48 | 15.35.56 | 0.47.56 | 0.46.51 | 2.0 | |
| 3 | SOLO | 4698 | Ian Smith | 1143 | 14.48 | 15.41.35 | 0.53.35 | 0.46.53 | 3.0 | |
| 4 | LASER RADIAL | 136240 | Andrew Garthwaite | 1139 | 14.48 | 15.43.28 | 0.55.28 | 0.48.42 | 4.0 | |
| 5 | LASER VAGO XD | 303 | Paul Anderson | 1074 | 14.48 | 15.52.46 | 1.04.46 | 1.00.18 | 5.0 |
| Rank | Class | SailNo | HelmName | CrewName | PY | Start | Finish | Elapsed | Corrected | Points |
|---|---|---|---|---|---|---|---|---|---|---|
| 1 | LASER RADIAL | 147694 | Chris Briggs | 1139 | 09.40 | 10.32.00 | 0.52.00 | 0.45.39 | 1.0 | |
| 2 | STREAKER | 1542 | David Banfield | 1132 | 09.40 | 10.33.25 | 0.53.25 | 0.47.11 | 2.0 | |
| 3 | LASER 3000 | 3399 | Steve Goldsmith? | 1085 | 09.40 | 10.34.47 | 0.54.47 | 0.50.29 | 3.0 |
| Rank | Class | SailNo | HelmName | CrewName | PY | Start | Finish | Elapsed | Corrected | Points |
|---|---|---|---|---|---|---|---|---|---|---|
| 1 | LASER RADIAL | 147694 | Chris Briggs | 1139 | 10.42 | 11.35.53 | 0.53.53 | 0.47.18 | 1.0 | |
| 2 | STREAKER | 1542 | David Banfield | 1132 | 10.42 | 11.37.36 | 0.55.36 | 0.49.07 | 2.0 | |
| 3 | LASER 3000 | 3399 | Steve Goldsmith? | 1085 | 10.42 | 11.37.59 | 0.55.59 | 0.51.36 | 3.0 |
www.blackwatersailingclub.org.uk
Sailwave Scoring Software 2.23.4
www.sailwave.com